Oct 01
COMPETITION NO DRIVER’S NAME YR MODEL SPRINT SLALOM REGULATORY RUN
VINTAGE UP T0 1950
        NOMINATED TIME ACTUAL TIME DEFICIT
1 DAVID THOMSON 1938 BUICK 90L 34.53 56.38 2.30 2.31.71 +0.0171
                 
CLASSIC 1951-1960              
2 DOUGLAS JOSEPH 1957 TRIUMPH TR3 26.25 32.41 1.46 1.40.69 -0.0531
3 WONG KIM SIONG 1960 MORRIS MINOR 35.53 37.22 2.28 2.23.82 -0.0418
4 HOO KUEN CHIN 1960 FORD ANGLIA 29.53 36.00 2.24 2.18.68 -0.0532
5 DAVID CHAN 1960 MINI 25.28 29..72 2.13 2.05 -0.08
                 
MOD CLASSIC I 1961-1970              
6 C.JEARAJASINGAM 1962 TRIUMPH SPITFIRE 33.72 38.03 / X 2.15 2.11.31 -0.0369
7 BG DATO’ (DR) ARI 1961 JAGUAR 28.50 37.57 / X 2.00 2.00.21 +0.0021
8 TSEN HOCK CHIT 1961 AUSTIN MINI MK I 26.94 35.07 1.54 1.51.22 -0.0278
9 ONG CHEE TECK 1963 MINI AUSTIN 27.44 32.87 1.53 1.50.04 -0.0296
10 GARRY LEONG 1963 VW KARMANN GHIA 28.81 34.97 2.00 1.54.25 -0.4575
11 KUA CHONG BENG 1964 DATSUN FAIRLADY 31.56 - - - -
13 WILLIE KOW 1965 VOLVO 30.09 36.87 / X 2.10 2.07.47 -0.0253
14 DR.EUGENE NICHOLAS 1967 MGB GT 27.47 37.84 2.00 1.57.09 -0.4291
15 EUGENE PETERS 1967 MGB 31.84 37.84 - - -
16 LIAW WEE HONG 1967 MERCEDES 32.59 - - - -
17 JOSEPH MIRANDA 1967 VOLVO P1800 26.00 35.78 / X 2.00 2.00.25 +0.0025
18 JACQUELINE LIM 1968 VOLKSWAGEN 28.34 41.87 / X 2.05 2.01.56 -0.0344
19 GEORGE EDWIN 1969 VW 1.3 28.87 33.50 / X 1.50 1.49.43 -0.0057
20 GARY THONG 1969 VW BEETLE 27.22 30.09 1.45 1.42.59 -0.0241
21 DAVID JOSEPH 1969 OPEL 27.50 32.16 / X 2.00 1.57.00 -0.43
35 DATO NG TIAN YU 1964 JAGUAR 32.59 42.28 2.05 2.04.59 -0.0041
37 PETER NGWEE 1966 MINI COOPER 28.07 34.03 2.32 2.34 +0.02
MOD CLASSIC II 1971-1984              
22 MICHAEL SUNDRAM 1973 VOLVO 28.60 35.12 / X 2.20 2.26 +0.06
23 CHIN HUNG KAIN 1971 DATSUN SSS 27.94 34.12 2.08 2.10.44 +0.0244
24 LEE EE LONG 1971 FORD 31.56 34.97/ XX 2.28 2.26.97 -0.0103
25 JACE KUMAR 1972 MINI CLUBMAN - - - - -
26 AL BALA 1974 VW BEETLE 29.81 35.40 2.10 1.59.28 -0.5072
27 LIM SOO JIN 1974 FORD ESCORT 29.65 37.81 / X 1.55 1.50.91 -0.0409
28 RUKSHAN MUNESINGHE 1974 FORD ESCORT 28.59 33.31 2.00 1.54.12 -0.4588
29 DR IVOR THEVATHASAN 1976 MINI CLUBMAN 30.41 33.60 2.25 2.25.22 +0.0022
30 HASSAN BAMADHAJ 1980 MERCEDES 28.38 36.25 / X 1.55 1.51.22 -0.0378
31 GEORGE PALATHINKAL 1980 MERCEDES 26.34 34.87 2.30 2.26.78 -0.0322
32 DOUGLAS FOX 1980 CHEVROLET 24.32 30.59 2.20 2.30 +0.1
33 LIM SOON LOENG 1981 FIAT RITMO 75 31.59 35.53 2.28 2.26.94 -0.0106
36 LOH TIAN SING 1974 TOYOTA KE 20 29.81 35.34 2.03 1.56.13 -0.4687
38 LAWRENCE OO 1978 MAZDA RX 7 25.34 34.03 2.17 2.23 +0.06
39 ARNOUT EVERTS 1981 CITROEN 34.69 41.00 2.30 2.22.00 -0.08
40 KONG SING YOU 1974 MINI COOPER 27.00 27.16 1.48 1.46.37 -0.0163
41 KONG WAI MUN 1974 VOLKSWAGEN 30.56 33.75 1.55 1.51.75 -0.0325
SPECIAL INTEREST                
34 DAVID LACEY 2003 LOTUS ELISE 22.53 27.85 1.35 1.25.59 -0.0941
*POINT AWARDED (F.1 SYSTEM) DESCENDING ORDER 10,8,7,6,5,4,3,2,1 , EVERY PENALTY POINT ADD 1 SECOND

written by DavidL

Latest Forum Posts