Mar 30
VINTAGE
CLASSIC
MODERN CLASSIC
OVERALL PRIZES
| POSITION | WINNER | 1ST RUNNER-UP | 2ND RUNNER-UP |
| NAME | Tan Sri Datuk Eugenio Campos | David Thomson | Visvanathan a/l Sinivasan |
| MAKE & MODEL | Merc Benz Cabriolet | McLaughlin-Buick Limited 90L | Austin Seven Chummy |
| YEAR | 1937 | 1938 | 1928 |
| POSITION | WINNER | 1ST RUNNER-UP | 2ND RUNNER-UP |
| NAME | Douglas Joseph | Peter Klement | Dev Kumaraendran |
| MAKE & MODEL | Triumph TR3 | Packard Clipper De Luxe | MG TC |
| YEAR | 1957 | 1954 | 1947 |
| POSITION | WINNER | 1ST RUNNER-UP | 2ND RUNNER-UP |
| NAME | Ong Kheng Liat | Lim Kuan Gin | Ong Kheng Liat |
| MAKE & MODEL | Mercedes 280SE 3.5 Coupe | Jaguar E-Type OTS | Mercedes Benz 230 Gelanderwagen |
| YEAR | 1971 | 1967 | 1985 |
| POSITION | MAYOR'S CUP |
| NAME | Tan Sri Datuk Eugenio Campos |
| MAKE & MODEL | Merc Benz Cabriolet |
| YEAR | 1937 |
| POSITION | CAR OF THE SHOW |
| NAME | Tan Sri Datuk Eugenio Campos |
| MAKE & MODEL | Merc Benz Cabriolet |
| YEAR | 1937 |




